Query SCCM to show Windows 10 Version (Ex. Windows 1703)
Today I will share with you how to query very easy SCCM to see all windows 10 versions, example Windows 10 1703 (who is end of support this month October 2019), Windows 10 1709 and so on.
In SCCM we have information’s about the OS build. For example windows 10 1703 semi-annual channel has OS build number 15063.2079
To see the complete list with Windows 10 versions, build number, end of service, etc see this article: https://docs.microsoft.com/en-ie/windows/release-information/
SQL query:
select * from SMS_R_System inner join SMS_G_System_OPERATING_SYSTEM on SMS_G_System_OPERATING_SYSTEM.ResourceId = SMS_R_System.ResourceId where SMS_G_System_OPERATING_SYSTEM.BuildNumber = "<insert build no>"
GUI configuration
Windows 10 current versions by servicing option
(All dates are listed in ISO 8601 format: YYYY-MM-DD)
Last Updated: 2019-10-03
Semi-Annual Channel
Version | Servicing option | Availability date | OS build | Latest revision date | End of service: Home, Pro, Pro for Workstation and IoT Core | End of service: Enterprise, Education and IoT Enterprise | |
---|---|---|---|---|---|---|---|
1903 | Semi-Annual Channel | 2019-05-21 | 18362.388 | 2019-10-03 | 2020-12-08 | 2020-12-08 | Microsoft recommends |
1809 | Semi-Annual Channel | 2019-03-28 | 17763.775 | 2019-10-03 | 2020-05-12 | 2021-05-11 | |
1809 | Semi-Annual Channel (Targeted) | 2018-11-13 | 17763.775 | 2019-10-03 | 2020-05-12 | 2021-05-11 | |
1803 | Semi-Annual Channel | 2018-07-10 | 17134.1040 | 2019-10-03 | 2019-11-12 | 2020-11-10 | |
1803 | Semi-Annual Channel (Targeted) | 2018-04-30 | 17134.1040 | 2019-10-03 | 2019-11-12 | 2020-11-10 | |
1709 | Semi-Annual Channel | 2018-01-18 | 16299.1421 | 2019-10-03 | End of service | 2020-04-14 | |
1709 | Semi-Annual Channel (Targeted) | 2017-10-17 | 16299.1421 | 2019-10-03 | End of service | 2020-04-14 | |
1703 | Semi-Annual Channel | 2017-07-11 | 15063.2079 | 2019-10-03 | End of service | 2019-10-08 | |
1703 | Current Branch (CB) | 2017-04-11 | 15063.2079 | 2019-10-03 | End of service | 2019-10-08 |
Enterprise and IoT Enterprise LTSB/LTSC editions
Version | Servicing option | Availability date | OS build | Latest revision date | Mainstream support end date | Extended support end date |
---|---|---|---|---|---|---|
1809 | Long-Term Servicing Channel (LTSC) | 2018-11-13 | 17763.775 | 2019-10-03 | 2024-01-09 | 2029-01-09 |
1607 | Long-Term Servicing Branch (LTSB) | 2016-08-02 | 14393.3243 | 2019-10-03 | 2021-10-12 | 2026-10-13 |
1507 (RTM) | Long-Term Servicing Branch (LTSB) | 2015-07-29 | 10240.18335 | 2019-10-03 | 2020-10-13 | 2025-10-14 |
Windows 10 release history
Learn more about the contents of Windows 10 updates at Windows 10 Update History.
▼ Version 1903 (OS build 18362)
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
18362.388 | 2019-10-03 | Semi-Annual Channel | KB 4524147 |
18362.387 | 2019-09-26 | Semi-Annual Channel | KB 4517211 |
18362.357 | 2019-09-23 | Semi-Annual Channel | KB 4522016 |
18362.356 | 2019-09-10 | Semi-Annual Channel | KB 4515384 |
18362.329 | 2019-08-30 | Semi-Annual Channel | KB 4512941 |
18362.295 | 2019-08-13 | Semi-Annual Channel | KB 4512508 |
18362.267 | 2019-07-26 | Semi-Annual Channel | KB 4505903 |
18362.239 | 2019-07-09 | Semi-Annual Channel | KB 4507453 |
18362.207 | 2019-06-27 | Semi-Annual Channel | KB 4501375 |
18362.175 | 2019-06-11 | Semi-Annual Channel | KB 4503293 |
18362.145 | 2019-05-29 | Semi-Annual Channel | KB 4497935 |
18362.116 | 2019-05-21 | Semi-Annual Channel | KB 4505057 |